Which AI is the most reliable?
The last 30 days across every AI service we watch, ranked by uptime — computed from each provider's own official incident history.
16 of 35 services recorded no incidents in the window. Among those that did, the most reliable was Perplexity (99.99% uptime, 1 incident); the most trouble-prone was ChatGPT (94.79%, 46 incidents).
| # | Service | Uptime (30d) | Incidents |
|---|---|---|---|
| 1 | 100.00% | 0 | |
| 2 | 100.00% | 0 | |
| 3 | 100.00% | 0 | |
| 4 | 100.00% | 0 | |
| 5 | 100.00% | 0 | |
| 6 | 100.00% | 0 | |
| 7 | 100.00% | 0 | |
| 8 | 100.00% | 0 | |
| 9 | 99.99% | 1 | |
| 10 | 99.91% | 1 | |
| 11 | 99.90% | 1 | |
| 12 | 99.87% | 9 | |
| 13 | 99.86% | 3 | |
| 14 | 99.85% | 1 | |
| 15 | 99.85% | 4 | |
| 16 | 99.84% | 12 | |
| 17 | 99.76% | 10 | |
| 18 | 99.73% | 28 | |
| 19 | 99.54% | 10 | |
| 20 | 99.38% | 13 | |
| 21 | 99.35% | 4 | |
| 22 | 98.96% | 30 | |
| 23 | 98.80% | 11 | |
| 24 | 98.51% | 11 | |
| 25 | 97.91% | 18 | |
| 26 | 97.70% | 13 | |
| 27 | 94.79% | 46 | |
| 28 | 100.00% | 0 | |
| 29 | 100.00% | 0 | |
| 30 | 100.00% | 0 | |
| 31 | 100.00% | 0 | |
| 32 | 100.00% | 0 | |
| 33 | 100.00% | 0 | |
| 34 | 100.00% | 0 | |
| 35 | 100.00% | 0 |
Method: uptime is 100% minus the share of the last 30 days covered by incidents from each provider's official feed (a single incident is capped at 24h; never-resolved incidents count until their last update). Services sharing one status feed are ranked together.
Recently added services can show fewer incidents simply because we started watching them later. Rankings refresh every 30 minutes — how it works.