Which AI is the most reliable?
The last 30 days across every AI service we watch, ranked by measured uptime — computed from official incident feeds and our own independent checks, not marketing pages.
10 of 25 services recorded no incidents in the window. Among those that did, the most reliable was Ideogram (99.95% uptime, 1 incident); the most trouble-prone was Kimi (86.09%, 41 incidents).
| # | Service | Uptime (30d) | Incidents |
|---|---|---|---|
| 1 | 100.00% | 0 | |
| 2 | 100.00% | 0 | |
| 3 | 100.00% | 0 | |
| 4 | 100.00% | 0 | |
| 5 | 100.00% | 0 | |
| 6 | 100.00% | 0 | |
| 7 | 100.00% | 0 | |
| 8 | 100.00% | 0 | |
| 9 | 100.00% | 0 | |
| 10 | 100.00% | 0 | |
| 11 | 99.95% | 1 | |
| 12 | 99.85% | 1 | |
| 13 | 99.64% | 1 | |
| 14 | 99.58% | 52 | |
| 15 | 99.49% | 1 | |
| 16 | 99.48% | 4 | |
| 17 | 99.41% | 5 | |
| 18 | 98.36% | 8 | |
| 19 | 97.45% | 6 | |
| 20 | 96.53% | 13 | |
| 21 | 94.82% | 24 | |
| 22 | 91.11% | 26 | |
| 23 | 90.64% | 19 | |
| 24 | 88.72% | 26 | |
| 25 | 86.09% | 41 |
Method: uptime is 100% minus the share of the last 30 days covered by incidents from each provider's official feed (a single incident is capped at 24h; never-resolved incidents count until their last update). Services sharing one status feed are ranked together.
Recently added services can show fewer incidents simply because we started watching them later. Rankings refresh every 30 minutes. This is independent monitoring — how it works.